32 participants for the run with 17 timed starts!!!
1k course | ||
Atis & Graham | 0:48:00 | |
Ruta, Vytas ir Vytas | 0:57:00 | |
Viswanathan family | 0:58:00 | |
3k course | ||
Margaret, Jen & Rick | 1:01:00 | |
Zachary, Kathy and Miles | 1:10:42 | |
Sawyer & James | 1:17:00 | |
Christi & Scot & Lucky | 1:22:00 | |
5k course | ||
Will | 0:51:00 | |
Rick | 0:56:05 | |
Dave | 0:56:42 | |
Jan | 1:01:20 | |
Connie & Colin | 1:01:55 | |
Debbie | 1:23:00 | |
Lisa & Murray | 1:34:00 | |
Stella | 1:39:00 | |
Mike | 2:17:00 | |
Modified 1k course | ||
Alyona, Dmitry, Dmitry | 0:48:00 |
Thanks to everyone who participated.
Route gadget is here. Please enter your routes.
From Jan: "Remind people, that they can enter either the gps route, or they can enter their route manually, but in that case they have to enter their splits (not mandatory) or at least their total time in format mmmss, thus for somebody entering 1 hour, 1 minute and 20 seconds, it will be "6120". They will also have to enter their name."
The map - contours from PSLC website, street data and building footprints from Kirkland GIS.
Aerial photos from different sources.
No comments:
Post a Comment