Wildwood OC for the cookies.
Ing and Nikolay for control pickup.
Gunta for supporter delivery.
Jan for Route gadget.
Weather was ok, could have been not that wet. Forbes creek was high enough to wet everyone's legs.
2k course (zung):
1 | Jan Urban | 32.54 | 0 |
HBOC | |||
2 | Matthew Knudsen | 55.4 | 22.46 |
COC | |||
3 | Kathy Forgrave | 57.5 | 24.56 |
COC |
4k course (zeng):
1 | Nikolay Nachev | 28.25 | 0 |
COC | |||
2 | Rick Breseman | 40.42 | 12.17 |
Wildwood | |||
3 | Ing Uhlin | 45.32 | 17.07 |
COC | |||
4 | Rob Knudsen | 46.03 | 17.38 |
COC | |||
5 | Susan&Berry | 53.12 | 24.47 |
DrBlond | |||
6 | Richard Staudt | 53.58 | 25.33 |
COC | |||
7 | Eileen Breseman | 57.57 | 29.32 |
Wildwood | |||
8 | Bob Forgrave | 01:07.3 | 39.06 |
COC | |||
9 | Kean Williams | 01:07.5 | 39.21 |
Oh, I missed the cookies! Great event - thanks so much for arranging, Peteris!
ReplyDeleteThanks for picking up most of controls, very appreciate it.
DeleteRoute Posted on Routegadget
ReplyDelete